<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duncan Hall</title>
	<atom:link href="http://blog.duncanhall.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duncanhall.net</link>
	<description>Duncan Hall</description>
	<lastBuildDate>Wed, 16 May 2012 23:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Augmenting the Responsive Quick Design Response Reality</title>
		<link>http://blog.duncanhall.net/2012/05/augmenting-the-responsive-quick-design-response-reality/</link>
		<comments>http://blog.duncanhall.net/2012/05/augmenting-the-responsive-quick-design-response-reality/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:03:34 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[General Development]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=273</guid>
		<description><![CDATA[Are you fed up of your designs ignoring your requests to respond? Do enjoy resizing browser windows to see what the transitions won&#8217;t look like on devices that don&#8217;t support browser resizing? Are you tired of taking pictures in colour? Do you yearn for the day when you can open a webpage simply by taking [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2012/05/augmenting-the-responsive-quick-design-response-reality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Painting particles with EaselJS and Coffee Physics</title>
		<link>http://blog.duncanhall.net/2012/03/painting-pixels-with-easeljs-and-coffee-physics/</link>
		<comments>http://blog.duncanhall.net/2012/03/painting-pixels-with-easeljs-and-coffee-physics/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:15:37 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=251</guid>
		<description><![CDATA[As a platform for trying out EaselJS I wanted to create a simple particle demo using the Coffee Physics engine. Through a bit of experimentation and (mainly) curiosity, I ended up with something half particle generator, half generative art tool. View the demo &#124; View sample images &#124; View the source Having not used EaselJS [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2012/03/painting-pixels-with-easeljs-and-coffee-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Flash API &amp; Selectable Copyright Text</title>
		<link>http://blog.duncanhall.net/2010/03/google-maps-flash-api-selectable-copyright-text/</link>
		<comments>http://blog.duncanhall.net/2010/03/google-maps-flash-api-selectable-copyright-text/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:10:00 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=220</guid>
		<description><![CDATA[When using the Google Maps Flash API you are required to display the relevant copyright notice for the tiles currently being shown. This is handled internally by the API and is generally not a problem. However, the current version of the SWC provided (1.18) chooses to handle the copyright text as selectable, meaning that the [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2010/03/google-maps-flash-api-selectable-copyright-text/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Actionscript Path Correction Part 2</title>
		<link>http://blog.duncanhall.net/2010/03/actionscript-path-correction-part-2/</link>
		<comments>http://blog.duncanhall.net/2010/03/actionscript-path-correction-part-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:57:10 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=190</guid>
		<description><![CDATA[After my initial success in removing dead ends and backtracking from a directed path, I realised I was only half way to solving the problem. In the original post, points A, B and C were all single point digressions away from the main path. With the addition of the new points at D, the previous [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2010/03/actionscript-path-correction-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actionscript Path Correction &#8211; No Going Back!</title>
		<link>http://blog.duncanhall.net/2010/03/actionscript-path-correction-no-going-back/</link>
		<comments>http://blog.duncanhall.net/2010/03/actionscript-path-correction-no-going-back/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:20:22 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Point]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=171</guid>
		<description><![CDATA[Update: See the improved solution For a project I&#8217;m currently working on, I needed a way to remove extremities from a path of consecutive points. The extremities represent points or segments of the path that we want to remove from the route (usually &#8220;going back on yourself&#8221;), while maintaining the intended course as much possible. [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2010/03/actionscript-path-correction-no-going-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UCD And Agile Development since 1936</title>
		<link>http://blog.duncanhall.net/2010/03/ucd-and-agile-development-since-1936/</link>
		<comments>http://blog.duncanhall.net/2010/03/ucd-and-agile-development-since-1936/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:49:52 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[General Development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[UCD]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=117</guid>
		<description><![CDATA[After having very recently completed a 2 day session on web usability focussing on User Centered Design, I was struck by a passage in a book I&#8217;m currently reading: It is true that we are infected with a spirit of conservatism and would rather make small alterations than large ones. It is disagreeable and troublesome [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2010/03/ucd-and-agile-development-since-1936/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actionscript AS3 TextButton Class</title>
		<link>http://blog.duncanhall.net/2010/02/actionscript-as3-text-button-class/</link>
		<comments>http://blog.duncanhall.net/2010/02/actionscript-as3-text-button-class/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:22:42 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Source Files]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=86</guid>
		<description><![CDATA[The TextButton Class provides a method for creating button components based on simple text labels. It&#8217;s something that&#8217;s often overlooked in many component sets, but since writing it I&#8217;ve found it to be invaluable in almost all of my projects. In it&#8217;s simplest form, all you need to define for a new TextButton instance is [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2010/02/actionscript-as3-text-button-class/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AS3 Encoded Polyline Algorithm For Google Maps</title>
		<link>http://blog.duncanhall.net/2010/02/as3-encoded-polyline-algorithm-for-google-maps/</link>
		<comments>http://blog.duncanhall.net/2010/02/as3-encoded-polyline-algorithm-for-google-maps/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:21:33 +0000</pubDate>
		<dc:creator>duncanhall</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Source Files]]></category>

		<guid isPermaLink="false">http://blog.duncanhall.net/?p=46</guid>
		<description><![CDATA[The Google Maps API uses Polyline objects to represent a series of straight lines between a set of latitude and longitude points. Long and complicated lines can become quite cumbersome to describe (especially when needing to send Polyline data to a remote service for example). For this reason, Google provides a method for encoding a [...]]]></description>
		<wfw:commentRss>http://blog.duncanhall.net/2010/02/as3-encoded-polyline-algorithm-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

